Company Details
Organisation
| Investment Manager | GVO Asset Management AG, Zug |
| Custodian | CREDIT SUISSE, Zurich |
| Auditors | KPMG AG, Zurich |
| Management Fee | 0.5% p.a. (0.125% per quarter) of net asset value (excluding non-listed equity investments) 0.75% p.a. (0.1875% per quarter) of the net asset value of the non-listed equity investments |
| Performance Fee | 20% of the value increase of a non-listed equity investment over an annualized compounded hurdle rate, subject to a high water mark. The weighted average of the hurdle rates is 5% p.a. |
Share Information
| Swiss Security Number | Bearer shares: 004986482 Registered shares: 004986484 |
| ISIN | Bearer shares: CH0049864827 Registered shares: CH0049864843 |
| Share Structrure | 498'808 bearer shares with a nom. value of CHF 1.00 1'321'354 registered shares with a nom. value of CHF 0.20 |
| Authorized Capital | CHF 763'078.80 |
| Conditional Capital | CHF 300'000 |
